| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Evangeline Downs | May-10-2023 | 2 | 2 | Presumptive Closer | Also Ran |
| Parx Racing At Philadelphia Park | May-10-2023 | 10 | 6 | Bourbon Bay | SHOW! |
| Penn National | May-10-2023 | 2 | 3 | Edward Madden | Also Ran |
| Thistledown | May-10-2023 | 1 | 4 | Cue The Band | Scratched |
| Will Rogers Downs | May-10-2023 | 2 | 3 | Macer The Racer | Scratched |
| Will Rogers Downs | May-10-2023 | 6 | 5 | Hot Tamalli | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet