| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | May-11-2023 | 4 | 3 | Machen’S Ridge | WINNER! |
| Churchill Downs | May-11-2023 | 3 | 2 | Tell Me When | WINNER! |
| Hawthorne | May-11-2023 | 2 | 6 | The Last Fact | SHOW! |
| Thistledown | May-11-2023 | 2 | 1 | Miss Mary Jean | Also Ran |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | May-11-2023 | 4 | 3 | Machen’S Ridge | WINNER! |
| Churchill Downs | May-11-2023 | 3 | 2 | Tell Me When | WINNER! |
| Hawthorne | May-11-2023 | 2 | 6 | The Last Fact | SHOW! |
| Thistledown | May-11-2023 | 2 | 1 | Miss Mary Jean | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet