| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Belterra Park | May-13-2021 | 7 | 9 | Linemaker | Also Ran |
| Belterra Park | May-13-2021 | 8 | 4 | Lemon Deelite | SHOW! |
| Charles Town | May-13-2021 | 1 | 4 | Persevered | Also Ran |
| Charles Town | May-13-2021 | 5 | 6 | Anchor’S Firstlady | WINNER! |
| Charles Town | May-13-2021 | 7 | 6 | Gold And Strike | PLACE! |
| Charles Town | May-13-2021 | 8 | 4 | Ellies Lil Castle | Scratched |
| Churchill Downs | May-13-2021 | 5 | 1 | Major Attraction | Scratched |
| Evangeline Downs | May-13-2021 | 6 | 2 | Goingtoagogo | Scratched |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet