| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Evangeline Downs | May-18-2023 | 3 | 1 | Blue Ridge Queen | Also Ran |
| Hawthorne | May-18-2023 | 3 | 6 | Blooming Garden | PLACE! |
| Horseshoe Indianapolis | May-18-2023 | 1 | 7 | Splash Of Tonic | WINNER! |
| Horseshoe Indianapolis | May-18-2023 | 3 | 2 | Perfect Smokey Eye | SHOW! |
| Horseshoe Indianapolis | May-18-2023 | 5 | 2 | Happykiyay | Also Ran |
| Pimlico | May-18-2023 | 1 | 2 | My Juba | SHOW! |
| Pimlico | May-18-2023 | 4 | 4 | Fowl Nation | Also Ran |
| Pimlico | May-18-2023 | 5 | 3 | Velvet Ghost | Scratched |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet