| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Assiniboia Downs | Jun-08-2020 | 3 | 6 | Bye Y’All | WINNER! |
| Tampa Bay Downs | Jun-08-2020 | 1 | 5 | Silent Mischief | PLACE! |
| Tampa Bay Downs | Jun-08-2020 | 6 | 4 | Not Telling | Also Ran |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Assiniboia Downs | Jun-08-2020 | 3 | 6 | Bye Y’All | WINNER! |
| Tampa Bay Downs | Jun-08-2020 | 1 | 5 | Silent Mischief | PLACE! |
| Tampa Bay Downs | Jun-08-2020 | 6 | 4 | Not Telling | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet