| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Jan-17-2023 | 2 | 5 | Wellman | PLACE! |
| Turf Paradise | Jan-17-2023 | 4 | 8 | Mandona | Also Ran |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Jan-17-2023 | 2 | 5 | Wellman | PLACE! |
| Turf Paradise | Jan-17-2023 | 4 | 8 | Mandona | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet