| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Delta Downs | Jan-20-2022 | 6 | 8 | Range Of Motion | Scratched |
| Delta Downs | Jan-20-2022 | 9 | 4 | William Gustavo | SHOW! |
| Fair Grounds | Jan-20-2022 | 5 | 5 | Higher Note | Also Ran |
| Fair Grounds | Jan-20-2022 | 8 | 2 | Freudian | PLACE! |
| Gulfstream Park | Jan-20-2022 | 1 | 3 | Numeric | PLACE! |
| Gulfstream Park | Jan-20-2022 | 3 | 3 | Twelfth Moon | PLACE! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet