| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Jan-25-2024 | 4 | 7 | Rosy Apple | Also Ran |
| Penn National | Jan-25-2024 | 1 | 7 | Starlite Walker | Also Ran |
| Penn National | Jan-25-2024 | 5 | 6 | Ashlee’S Ring | WINNER! |
| Sunland Park | Jan-25-2024 | 4 | 1 | Found My Ball | PLACE! |
| Turfway Park | Jan-25-2024 | 1 | 1 | King Of Kentucky | WINNER! |
| Turfway Park | Jan-25-2024 | 7 | 7 | Indian Ink | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet