| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Fair Grounds | Jan-03-2022 | 5 | 6 | Custom Sierra | Also Ran |
| Mahoning Valley | Jan-03-2022 | 5 | 9 | Pat’S Karma | Cancelled |
| Parx Racing At Philadelphia Park | Jan-03-2022 | 10 | 6 | Morissette | Also Ran |
| Turf Paradise | Jan-03-2022 | 3 | 3 | Tizona | SHOW! |
| Turf Paradise | Jan-03-2022 | 8 | 8 | Outlaw Daisy | SHOW! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet