| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Century Mile | Oct-04-2020 | 7 | 6 | Bonanza Creek | WINNER! |
| Century Mile | Oct-04-2020 | 11 | 3 | Thin Line | Scratched |
| Fort Pierre | Oct-04-2020 | 8 | 8 | Go For Jim | – |
| Golden Gate Fields | Oct-04-2020 | 3 | 3 | Bee Einstein | PLACE! |
| Gulfstream Park West | Oct-04-2020 | 8 | 5 | Cory Gal | WINNER! |
| Lethbridge | Oct-04-2020 | 4 | 6 | Locked And Loaded | SHOW! |
| Prairie Meadows | Oct-04-2020 | 6 | 3 | Preacher Time | SHOW! |
| Woodbine | Oct-04-2020 | 2 | 7 | Lead Director | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet