| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Fort Erie | Oct-16-2023 | 2 | 3 | Radcliffe | Also Ran |
| Fort Erie | Oct-16-2023 | 7 | 1 | Rememberoldtymes | Also Ran |
| Parx Racing At Philadelphia Park | Oct-16-2023 | 2 | 3 | Fullmoonmagic | WINNER! |
| Parx Racing At Philadelphia Park | Oct-16-2023 | 4 | 5 | Cartier Cat | Also Ran |
| Presque Isle Downs | Oct-16-2023 | 2 | 7 | Midnight Frost | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet