| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Keeneland | Oct-19-2023 | 6 | 6 | Derby Date | Scratched |
| Laurel Park | Oct-19-2023 | 3 | 5 | Qia | Also Ran |
| Lone Star Park | Oct-19-2023 | 1 | 1 | Dream Seq | WINNER! |
| Remington Park | Oct-19-2023 | 7 | 1 | Late Nite Radio | Also Ran |
| Woodbine | Oct-19-2023 | 3 | 6 | Stole The Ring | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet