| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Delaware Park | Oct-05-2023 | 6 | 7 | Boss Logic | WINNER! |
| Horseshoe Indianapolis | Oct-05-2023 | 7 | 4 | Dabney | PLACE! |
| Laurel Park | Oct-05-2023 | 2 | 1 | Crazy Odds | PLACE! |
| Presque Isle Downs | Oct-05-2023 | 3 | 4 | Epic Luck | WINNER! |
| Remington Park | Oct-05-2023 | 5 | 3 | You Have No Idea | SHOW! |
| Remington Park | Oct-05-2023 | 9 | 9 | Hangxiety | Also Ran |
| Thistledown | Oct-05-2023 | 1 | 6 | Consider Me | Scratched |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet