| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Century Mile | Oct-07-2022 | 1 | 4 | Vision Quest | Also Ran |
| Century Mile | Oct-07-2022 | 3 | 6 | Unbridled’S Skye | WINNER! |
| Hawthorne | Oct-07-2022 | 2 | 2 | Rave On | SHOW! |
| Hawthorne | Oct-07-2022 | 3 | 7 | Copper Crossing | Also Ran |
| Remington Park | Oct-07-2022 | 4 | 5 | Naughty Natalie | PLACE! |
| Remington Park | Oct-07-2022 | 6 | 6 | Lacey Boss | SHOW! |
| Woodbine | Oct-07-2022 | 1 | 7 | Tickle Her Toe | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet