| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Grants Pass | Nov-03-2019 | 5 | 5 | Mystic Wood Force | Also Ran |
| Grants Pass | Nov-03-2019 | 9 | 3 | Dangersmymiddlname | WINNER! |
| Grants Pass | Nov-03-2019 | 10 | 1 | Hunterwood Point | Also Ran |
| Gulfstream Park West | Nov-03-2019 | 1 | 3 | Mano | Also Ran |
| Laurel Park | Nov-03-2019 | 9 | 1 | Expect Drama | Also Ran |
| Mountaineer Casino Racetrack & Resort | Nov-03-2019 | 5 | 5 | Ocala Cat | Scratched |
| Turf Paradise | Nov-03-2019 | 6 | 4 | That Dog Will Hunt | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet