| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Nov-12-2022 | 5 | 7 | Subject To Change | Scratched |
| Del Mar | Nov-12-2022 | 7 | 5 | Burgoo Alley | Also Ran |
| Delta Downs | Nov-12-2022 | 6 | 5 | Majestic Ways | WINNER! |
| Golden Gate Fields | Nov-12-2022 | 6 | 1 | Strut On Louie | WINNER! |
| Mahoning Valley | Nov-12-2022 | 5 | 6 | Willy’S Castle | Also Ran |
| Remington Park | Nov-12-2022 | 4 | 1 | Thatsafactjack | WINNER! |
| Woodbine | Nov-12-2022 | 1 | 2 | Master Spy | PLACE! |
| Woodbine | Nov-12-2022 | 8 | 7 | Awesome Treat | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet