| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Aqueduct | Nov-13-2021 | 3 | 2 | Quantitativbreezin | Scratched |
| Charles Town | Nov-13-2021 | 6 | 2 | Officer Appeal | Also Ran |
| Charles Town | Nov-13-2021 | 7 | 3 | Boundtobebad | PLACE! |
| Del Mar | Nov-13-2021 | 8 | 5 | Eda | WINNER! |
| Golden Gate Fields | Nov-13-2021 | 1 | 4 | Tribute To Jazz | Also Ran |
| Golden Gate Fields | Nov-13-2021 | 2 | 1 | Stateforest | PLACE! |
| Remington Park | Nov-13-2021 | 7 | 5 | What’S News | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet