| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Nov-18-2021 | 7 | 1 | Complete Surprise | SHOW! |
| Laurel Park | Nov-18-2021 | 5 | 5 | Polterer | Also Ran |
| Turf Paradise | Nov-18-2021 | 7 | 5 | Christine’S Jack | PLACE! |
| Woodbine | Nov-18-2021 | 8 | 5 | Tiz My Right | Also Ran |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Nov-18-2021 | 7 | 1 | Complete Surprise | SHOW! |
| Laurel Park | Nov-18-2021 | 5 | 5 | Polterer | Also Ran |
| Turf Paradise | Nov-18-2021 | 7 | 5 | Christine’S Jack | PLACE! |
| Woodbine | Nov-18-2021 | 8 | 5 | Tiz My Right | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet