| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Aqueduct | Dec-06-2020 | 5 | 3 | Pategory One | Also Ran |
| Gulfstream Park | Dec-06-2020 | 4 | 4 | Toastnjam | Also Ran |
| Hawthorne | Dec-06-2020 | 2 | 5 | American Holiday | SHOW! |
| Hawthorne | Dec-06-2020 | 5 | 6 | Go For Sherrie | WINNER! |
| Laurel Park | Dec-06-2020 | 2 | 6 | Count The Shells | Also Ran |
| Los Alamitos | Dec-06-2020 | 8 | 3 | Restoring Dreams | PLACE! |
| Mountaineer Casino Racetrack & Resort | Dec-06-2020 | 9 | 2 | Lady Kim | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet