| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Dec-09-2019 | 2 | 6 | True Cinder | SHOW! |
| Parx Racing At Philadelphia Park | Dec-09-2019 | 2 | 8 | Karabessa | SHOW! |
| Turf Paradise | Dec-09-2019 | 3 | 7 | Bullet Express | Cancelled – Bad Weather |
| Zia Park | Dec-09-2019 | 6 | 7 | Come Home Chance | WINNER! |
| Zia Park | Dec-09-2019 | 7 | 6 | Alexandros | Also Ran |
| Zia Park | Dec-09-2019 | 8 | 6 | Terras Song | SHOW! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet