| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Dec-15-2021 | 2 | 5 | Stormin Rocket | WINNER! |
| Charles Town | Dec-15-2021 | 8 | 4 | Auts Revolution | PLACE! |
| Delta Downs | Dec-15-2021 | 1 | 1 | Blue Darter | Also Ran |
| Mountaineer Casino Racetrack & Resort | Dec-15-2021 | 4 | 5 | Jovial John | Also Ran |
| Parx Racing At Philadelphia Park | Dec-15-2021 | 3 | 5 | Harbour Way | Also Ran |
| Parx Racing At Philadelphia Park | Dec-15-2021 | 7 | 11 | La Panzanella | SHOW! |
| Turf Paradise | Dec-15-2021 | 8 | 8 | Brother Robert | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet