| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Dec-16-2021 | 1 | 2 | Tonala | WINNER! |
| Gulfstream Park | Dec-16-2021 | 5 | 1 | Drum And Drummer | Also Ran |
| Gulfstream Park | Dec-16-2021 | 7 | 7 | Steak And Cheese | Scratched |
| Laurel Park | Dec-16-2021 | 1 | 4 | Rising Perry | SHOW! |
| Laurel Park | Dec-16-2021 | 9 | 8 | My Sacred Place | Also Ran |
| Turfway Park | Dec-16-2021 | 3 | 10 | Z U At The Races | SHOW! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet