| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Dec-05-2023 | 4 | 2 | Liberty Belle | Also Ran |
| Mountaineer Casino Racetrack & Resort | Dec-05-2023 | 6 | 4 | Secret Sanctuary | WINNER! |
| Parx Racing At Philadelphia Park | Dec-05-2023 | 9 | 4 | Hey Porter | Also Ran |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Dec-05-2023 | 4 | 2 | Liberty Belle | Also Ran |
| Mountaineer Casino Racetrack & Resort | Dec-05-2023 | 6 | 4 | Secret Sanctuary | WINNER! |
| Parx Racing At Philadelphia Park | Dec-05-2023 | 9 | 4 | Hey Porter | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet