| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Gulfstream Park | Feb-16-2022 | 3 | 6 | Benefactor | Also Ran |
| Parx Racing At Philadelphia Park | Feb-16-2022 | 4 | 5 | One Pair Of Hands | PLACE! |
| Parx Racing At Philadelphia Park | Feb-16-2022 | 6 | 8 | Starship Laoban | WINNER! |
| Parx Racing At Philadelphia Park | Feb-16-2022 | 11 | 1 | Diggers Diamond | Also Ran |
| Sam Houston Race Park | Feb-16-2022 | 2 | 5 | Bold N Wild | SHOW! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet