| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Fair Grounds | Feb-16-2023 | 3 | 4 | Jayla | Also Ran |
| Gulfstream Park | Feb-16-2023 | 2 | 7 | Tone Feelin | WINNER! |
| Gulfstream Park | Feb-16-2023 | 7 | 4 | High Vibes | Scratched |
| Mahoning Valley | Feb-16-2023 | 2 | 6 | Fashion Frame | Also Ran |
| Penn National | Feb-16-2023 | 1 | 7 | Happy Tappy Tim | Also Ran |
| Penn National | Feb-16-2023 | 5 | 11 | Spooky One | Scratched |
| Turfway Park | Feb-16-2023 | 3 | 8 | Foreign Relations | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet