| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Charles Town | Feb-08-2023 | 1 | 1 | Sparkleinyoureye | PLACE! |
| Charles Town | Feb-08-2023 | 5 | 7 | Icing | PLACE! |
| Delta Downs | Feb-08-2023 | 4 | 5 | J C’S In Town | Cancelled |
| Parx Racing At Philadelphia Park | Feb-08-2023 | 5 | 5 | Big Ambition | SHOW! |
| Turf Paradise | Feb-08-2023 | 5 | 2 | Bigfoot City | WINNER! |
| Turfway Park | Feb-08-2023 | 1 | 1 | Pantalones Enfuego | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet