| Track | Date | RaceNo | HorseNo | HorseName | M.L.Odds | Results | Winnings |
|---|---|---|---|---|---|---|---|
| Mahoning Valley | Mar-11-2019 | 6 | 4 | Starship Rocky | 3.5 | also ran | |
| Parx Racing At Philadelphia Park | Mar-11-2019 | 1 | 3 | Only Essa | 4.5 | WINNER! | $15.20 |
| Parx Racing At Philadelphia Park | Mar-11-2019 | 3 | 2 | Pleiadian | 12 | also ran | |
| Turf Paradise | Mar-11-2019 | 3 | 3 | Right To The Point | 4.5 | also ran | |
| Turf Paradise | Mar-11-2019 | 4 | 1 | Hustle And Bustle | 2.5 | also ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet