| Track | Date | RaceNo | HorseNo | HorseName | M.L.Odds | Results |
|---|---|---|---|---|---|---|
| Mahoning Valley | Apr-08-2019 | 5 | 4 | Onlyattheshoe | 4 | WINNER! |
| Mahoning Valley | Apr-08-2019 | 6 | 8 | Drama Princess | 2.5 | also ran |
| Mahoning Valley | Apr-08-2019 | 7 | 8 | Classic Daniel | 4 | also ran |
| Turf Paradise | Apr-08-2019 | 7 | 6 | Valid Cause | 10 | SHOW! |
| Will Rogers Downs | Apr-08-2019 | 8 | 2 | Hawk Eyed | 4 | also ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet