| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Mahoning Valley | Apr-12-2022 | 1 | 6 | Determinator | SHOW! |
| Mahoning Valley | Apr-12-2022 | 2 | 3 | Fred’S Country Boy | SHOW! |
| Parx Racing At Philadelphia Park | Apr-12-2022 | 8 | 1 | El Hermano | Scratched |
| Turf Paradise | Apr-12-2022 | 1 | 3 | B A Champion | WINNER! |
| Turf Paradise | Apr-12-2022 | 4 | 3 | Silly Notion | PLACE! |
| Will Rogers Downs | Apr-12-2022 | 5 | 2 | Limbo’S Promise | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet