| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Belmont Park | May-09-2019 | 5 | 6 | Five Star Bunt | also ran |
| Belterra Park | May-09-2019 | 1 | 1 | Swami Genius | PLACE! |
| Charles Town | May-09-2019 | 6 | 2 | Flirtin Heart | PLACE! |
| Charles Town | May-09-2019 | 7 | 1 | Mabel | SHOW! |
| Churchill Downs | May-09-2019 | 6 | 9 | Soul Of Discretion | also ran |
| Penn National | May-09-2019 | 4 | 1 | Charlie Dreams Rvf | also ran |
| Penn National | May-09-2019 | 5 | 1 | Guthries Collar | also ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet