| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Belterra Park | May-10-2022 | 1 | 1 | Forever Factum | PLACE! |
| Indiana Grand | May-10-2022 | 1 | 3 | Shipshape | WINNER! |
| Parx Racing At Philadelphia Park | May-10-2022 | 1 | 6 | Seize The Whiskey | Also Ran |
| Parx Racing At Philadelphia Park | May-10-2022 | 2 | 3 | Subsidiary | PLACE! |
| Thistledown | May-10-2022 | 5 | 2 | Giles | Scratched |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet