| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Belmont Park | Jun-03-2022 | 2 | 3 | Love’S Misery | Scratched |
| Century Mile | Jun-03-2022 | 10 | 1 | Smart Play | PLACE! |
| Charles Town | Jun-03-2022 | 4 | 4 | Lady Tizmo | Also Ran |
| Evangeline Downs | Jun-03-2022 | 1 | 5 | Justa Buster | WINNER! |
| Gulfstream Park | Jun-03-2022 | 5 | 6 | Dakota Boy | Also Ran |
| Laurel Park | Jun-03-2022 | 8 | 6 | Senson | Scratched |
| Prairie Meadows | Jun-03-2022 | 3 | 6 | Kido’S Sling Shot | Also Ran |
| Woodbine | Jun-03-2022 | 8 | 7 | Saskatchewan | SHOW! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet