| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Ellis Park | Aug-12-2022 | 2 | 6 | Triple Chrome | Also Ran |
| Emerald Downs | Aug-12-2022 | 2 | 2 | Mirror Image | WINNER! |
| Emerald Downs | Aug-12-2022 | 7 | 4 | Lago De Oro | SHOW! |
| Evangeline Downs | Aug-12-2022 | 2 | 5 | Wise Guy | PLACE! |
| Fanduel Sportsbook And Horse Racing | Aug-12-2022 | 1 | 3 | Craps Shooter | Also Ran |
| Monmouth Park | Aug-12-2022 | 6 | 2 | Shimmering Leroid | Also Ran |
| Retama Park | Aug-12-2022 | 1 | 1 | Rb Money Maker | WINNER! |
| Woodbine | Aug-12-2022 | 4 | 8 | Banff | Also Ran |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet