| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Belterra Park | Aug-04-2022 | 4 | 6 | Traumarama | WINNER! |
| Evangeline Downs | Aug-04-2022 | 3 | 4 | Lake Marie | Scratched |
| Thistledown | Aug-04-2022 | 4 | 4 | Maybe Franky | SHOW! |
| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Belterra Park | Aug-04-2022 | 4 | 6 | Traumarama | WINNER! |
| Evangeline Downs | Aug-04-2022 | 3 | 4 | Lake Marie | Scratched |
| Thistledown | Aug-04-2022 | 4 | 4 | Maybe Franky | SHOW! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet