| Track | Date | RaceNo | HorseNo | HorseName | Results |
|---|---|---|---|---|---|
| Canterbury Park | Sep-13-2023 | 9 | 5 | Miss Mac Mac | WINNER! |
| Delaware Park | Sep-13-2023 | 2 | 2 | Protomagic | SHOW! |
| Delaware Park | Sep-13-2023 | 7 | 6 | Aziza | Scratched |
| Finger Lakes | Sep-13-2023 | 2 | 2 | Kateri Empire | Scratched |
| Mountaineer Casino Racetrack & Resort | Sep-13-2023 | 4 | 8 | Three Mile Limit | SHOW! |
| Penn National | Sep-13-2023 | 7 | 6 | Mine To Hold | Also Ran |
| Presque Isle Downs | Sep-13-2023 | 4 | 1 | Colonel Poppy | PLACE! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet