| Position | Date | HorseNo | HorseName | Results | – |
|---|---|---|---|---|---|
| WINNER! | Jun-09-2021 | 2 | Crystal Ball | Scratched | |
| PLACE! | Jun-09-2021 | 5 | Jilted Bride | Scratched | |
| SHOW! | Jun-09-2021 | 8 | Miss Marissa | PLACE! | |
| 4th Place | Jun-09-2021 | 6 | Trolley Ride | Scratched | |
| 5th Place | Jun-09-2021 | 11 | Market Rumor | SHOW! | |
| 6th Place | Jun-09-2021 | 10 | Dream Marie | WINNER! |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet