| Predicted Position | Date | HorseNo | HorseName | Results |
|---|---|---|---|---|
| WINNER! | May-15-2021 | 10 | Concert Tour | 9th Place |
| PLACE! | May-15-2021 | 5 | Midnight Bourbon | PLACE! |
| SHOW! | May-15-2021 | 3 | Medina Spirit | SHOW! |
| 4th Place | May-15-2021 | 4 | Crowded Trade | 5th Place |
| 5th Place | May-15-2021 | 5 | Rombauer | WINNER! |
| 6th Place | May-15-2021 | 9 | Risk Taking | 8th Place |
Leave A Reply (No comments so far)
The comments are closed.
No comments yet